Catalog Number | CAS | Packaging | Parameters | Order | Quantity |
---|---|---|---|---|---|
CM-9186 | 7440-44-0 | 1 L | 2 wt%, IPA | Inquiry | |
CM-9187 | 7440-44-0 | 500 mL | 2 mg/mL, water | Inquiry | |
CM-9188 | 7440-44-0 | 400 mL | 0.1 wt%, ET | Inquiry | |
CM-9189 | 7440-44-0 | 400 mL | 0.1 wt%, IPA | Inquiry | |
CM-9190 | 7440-44-0 | 1 L | 1 mg/mL, water | Inquiry | |
CM-9191 | 7440-44-0 | 1 L | 1 mg/mL, water | Inquiry | |
CM-9192 | 7440-44-0 | 200 mL | C:1 mg/mL, nmp | Inquiry | |
CM-9193 | 7440-44-0 | 200 mL | C:1.5 mg/mL,water, | Inquiry | |
CM-9194 | 7440-44-0 | 200 mL | 2 wt%, EG | Inquiry | |
CM-9195 | 7440-44-0 | 200 mL | 0.1 wt%, water | Inquiry |
Our products and services are for research use only and cannot be used for any clinical purposes.