Catalog Number | CAS | Packaging | Parameters | Order | Quantity |
---|---|---|---|---|---|
CM-9156 | 7440-44-0 | 100 mL | 5 mg/mL, water | Inquiry | |
CM-9157 | 7440-44-0 | 500 mL | 0.001, water | Inquiry | |
CM-9158 | 7440-44-0 | 1 L | 0.001, water | Inquiry | |
CM-9159 | 7440-44-0 | 1 L | 0.001, water | Inquiry | |
CM-9160 | 7440-44-0 | 500 mL | 2 mg/mL, water | Inquiry | |
CM-9161 | 7440-44-0 | 200 mL | 0.1, water | Inquiry | |
CM-9162 | 7440-44-0 | 100 mL | 0.1, water | Inquiry | |
CM-9163 | 7440-44-0 | 300 mL | 0.0016, ET | Inquiry | |
CM-9164 | 7440-44-0 | 100 g | 0.001, toluene | Inquiry | |
CM-9165 | 7440-44-0 | 100 g | 0.001, toluene | Inquiry |
Our products and services are for research use only and cannot be used for any clinical purposes.