Product Name | Polyamide Chopped Fiber PA6.6 |
---|---|
Description | Polyamide short strands (PA6.6) are characterized by excellent absorption and recovery as well as a soft touch. Especially in paper products, the use of polyamide short strands (PA6.6) improves the dimensional stability and tear resistance of paper products. |
Application | Paper, materials for automobiles, wet nonwoven fabrics, filter materials, materials for sanitation and medicine, filling materials, battery pastes, asbestos substitutes, composite materials, materials for electrical and electronic applications, rubber coverings, etc. |
Denier | 1.7 dtex, 3.3 dtex |
Luster | Bright |
Crystallization | Medium toughness |
Color | Original White |
Whiteness | Nonwhitened |
Melting Point | 260℃ |
Density | 1.14 g/cm3 |
Packaging | 10 PE bags of 25 kg each on a pallet fixed with wrapping film |
Undispersed logs |
5/6 mm:≤80 12 mm:≤150 |
Long Fibers |
5/6 mm:≤10 12 mm:≤30 |
Linear Density | 1.75(1.58-1.93) dtex |
Shrinkage, dry heat | 4 (2-6)% |
Tenacity | 3.5 (2.5-4.5) cN/dtex |
Finish | 0.5 (0.3-0.7)% |
Elongation | 75 (60-90)% |
Cutlength | 5 mm, 6 mm, 12 mm, Tow |
Product Characteristic |
Excellent tensile strength, bending durability and abrasion resistance Good dyeability Good chemical resistance Relatively high hygroscopicity, affecting dimensional stability High elongation and good elasticity |
CD BioSciences is a well-known professional company in the industry. We provide a wide range of bio-environmental products, including bio-based materials, biomass fuels, green building materials, bio-environmental enzymes, bio-environmental microorganisms, etc. Please feel free to explore.
Our products and services are for research use only and cannot be used for any clinical purposes.